Leading Manufacturers, Exporters and Wholesaler of 200 gm Navratan Mixture Namkeen, 400 gm Navratan Mixture Namkeen and 900 gm Navratan Mixture Namkeen from Churu.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Rajasthani Namkeen |
Color | Yellow |
Usage | Snacks |
Style | Zipper |
Certification | FSSAI Certified |
Grade Standard | Food Grade |
Taste | Spicy |
Packaging Type | Plastic Packet |
Packaging Size | 200gm |
Weight | 200gm |
Shelf Life | 6 Months |
Flavor | Spices And Lentils |
Purity (%) | 100% |
Country of Origin | India |
Main Ingredient | Split Yellow Chick - Peas (20.3%),Lentils,Gram Flour (5%),Peanuts,Rice Flakes (3.8%),Potato |
Calcium | 77.51mg Per 100 Gm |
Speaciality | Low Fat, Good In Taste, Crispy |
Total Fat | 34.38 Gm Per 100gm |
Storage Instruction | Keep In Cool And Dry Place |
Protein (%) | 8.67 |
Dietary Fiber | 8.33 Gm Per 100gm |
Calories (%) | 8.02 |
Energy Value | 535.04 Kcal Per 100gm |
Oil Used | Yes |
Product Code | 8906090110839 |
Packaging Details | Box- Master Packaging Poly Packet - Individual Packaging |
Preferred Buyer From
Location | India, United States, Canada, New Zealand, Germany, Greece, Saudi Arabia, Bahrain, Thailand, Nepal, Bangladesh |
Navratna in Sanskrit means nine (nav) gems (Ratna). Navratan mix or the Indian version of the trail mix comprises a merge of nine protein-rich nuts, lentils,. It can be enjoyed anytime during the day or as an accompaniment to Lunch & Dinner.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Rajasthani Namkeen |
Color | Yellow |
Usage | Snacks |
Style | Zipper |
Certification | FSSAI Certified |
Grade Standard | Food Grade |
Taste | Spicy |
Packaging Type | Plastic Packet |
Packaging Size | 400gm |
Weight | 400g |
Shelf Life | 6 Months |
Flavor | Spices And Lentils |
Purity (%) | 100% |
Country of Origin | India |
Main Ingredient | Besan, Split Yellow Chick - Peas (20.3%),Lentils,Gram Flour (5%),Peanuts,Rice Flakes (3.8%),Potato |
Calcium | 77.51mg Per 100 Gm |
Speaciality | Good In Taste, Crispy |
Total Fat | 34.38 Gm Per 100gm |
Storage Instruction | Keep In Cool And Dry Place |
Protein (%) | 8.67 |
Dietary Fiber | 8.33 Gm Per 100gm |
Calories (%) | 8.02 |
Energy Value | 535.04 Kcal Per 100gm |
Oil Used | Yes |
Product Code | 8906090110938 |
Packaging Details | Box- Master Packaging Poly Packet - Individual Packaging |
Preferred Buyer From
Location | India, United States, Canada, New Zealand, Germany, Greece, Saudi Arabia, Bahrain, Thailand, Nepal, Bangladesh |
Navratna in Sanskrit means nine (nav) gems (Ratna). Navratan mix or the Indian version of the trail mix comprises a merge of nine protein-rich nuts, lentils,. It can be enjoyed anytime during the day or as an accompaniment to Lunch & Dinner.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Rajasthani Namkeen |
Color | Yellow |
Usage | Snacks |
Style | Zipper |
Certification | FSSAI Certified |
Grade Standard | Food Grade |
Taste | Spicy |
Packaging Type | Plastic Packet |
Packaging Size | 900gm |
Weight | 900gm |
Shelf Life | 6 Months |
Flavor | Spices And Lentils |
Purity (%) | 100% |
Country of Origin | India |
Main Ingredient | Split Yellow Chick - Peas (20.3%),Lentils,Gram Flour (5%),Peanuts,Rice Flakes (3.8%) |
Calcium | 77.51mg Per 100 Gm |
Speaciality | Low Fat, Good In Taste, Crispy |
Total Fat | 34.38 Gm Per 100gm |
Storage Instruction | Keep In Cool And Dry Place |
Protein (%) | 8.67 |
Dietary Fiber | 5.90 Gm Per 100gm |
Oil Used | Yes |
Product Code | 8906090110792 |
Packaging Details | Box- Master Packaging Poly Packet - Individual Packaging |
Preferred Buyer From
Location | India, United States, Canada, New Zealand, Germany, Greece, Saudi Arabia, Bahrain, Thailand, Nepal, Bangladesh |
Navratna in Sanskrit means nine (nav) gems (Ratna). Navratan mix or the Indian version of the trail mix comprises a merge of nine protein-rich nuts, lentils, . It can be enjoyed anytime during the day or as an accompaniment to Lunch & Dinner.
Hi! Simply click below and type your query.
Our experts will reply you very soon.