Leading Manufacturers, Exporters and Wholesaler of 200 gm Moong Dal Namkeen and 400 gm Moong Dal Namkeen from Churu.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Rajasthani Namkeen |
Color | Yellow |
Usage | Snacks |
Style | Zipper |
Certification | FSSAI Certified |
Grade Standard | Food Grade |
Taste | Salty |
Packaging Type | Plastic Packet |
Packaging Size | 200gm |
Weight | 200gm |
Shelf Life | 6 Months |
Flavor | salty |
Purity (%) | 100% |
Country of Origin | India |
Main Ingredient | Salt, Moong Lentils,Edible Oil (Cotton Seed/ Palm Oil),Acidity Regulator & Antioxidant (E330) |
Calcium | 52.56 Per 100 Gm |
Speaciality | Low Fat, Good In Taste, Crispy |
Total Fat | 25.13 Gm Per 100gm |
Storage Instruction | Keep In Cool And Dry Place |
Protein (%) | 13.94 |
Dietary Fiber | 3.84 Gm Per 100gm |
Calories (%) | 7.50 |
Energy Value | 500.17 Kcal Per 100gm |
Oil Used | Yes |
Product Code | 8906090110990 |
Packaging Details | Box- Master Packaging Poly Packet - Individual Packaging |
Preferred Buyer From
Location | India, United States, Canada, New Zealand, Germany, Greece, Saudi Arabia, Bahrain, Thailand, Nepal, Bangladesh |
Moong Dal Mixture is a crispy and crunchy fried snack made with yellow and green split green gram. It's a common term used for snacks in Andhra and also other states in India. Moong dal is a good source of iron, protein, fiber, vitamins & minerals.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Rajasthani Namkeen |
Color | Yellow |
Usage | Snacks |
Style | Zipper |
Certification | FSSAI Certified |
Grade Standard | Food Grade |
Taste | Salty |
Packaging Type | Plastic Packet |
Packaging Size | 400gm |
Weight | 400g |
Shelf Life | 6 Months |
Flavor | Masala Salted |
Purity (%) | 100% |
Country of Origin | India |
Main Ingredient | Moong Lentils,Edible Oil (Cotton Seed/ Palm Oil),Acidity Regulator & Antioxidant (E330) |
Calcium | 35.34gm Per 100 Gm |
Speaciality | Low Fat, Good In Taste, Easy To Digest, Crispy |
Total Fat | 25.13 Gm Per 100gm |
Storage Instruction | Keep In Cool And Dry Place |
Protein (%) | 13.94 |
Dietary Fiber | 3.84 Gm Per 100gm |
Calories (%) | 7.50 |
Energy Value | 500.17 Kcal Per 100gm |
Oil Used | Yes |
Product Code | 8906090110051 |
Packaging Details | Box- Master Packaging Poly Packet - Individual Packaging |
Preferred Buyer From
Location | India, United States, Canada, New Zealand, Germany, Greece, Saudi Arabia, Bahrain, Thailand, Nepal, Bangladesh |
Moong Dal Mixture is a crispy and crunchy fried snack made with yellow and green split green gram. It's a common term used for snacks in Andhra and also other states in India. Moong dal is a good source of iron, protein, fiber, vitamins & minerals.
Hi! Simply click below and type your query.
Our experts will reply you very soon.